OYSTAR USA
TAS Machine Output and Format Ranges
The OYSTAR Hassia TAS models contain efficient, well thought-out technology with:
- optimized format width
- ... and a maximum speed of 35 cycles per minute
... facts that lead to economical and profitable production
Typical TAS Dairy Cup Example
- Product: Dessert
- Fill capacity: 125 g
- Cup dimensions: 65 x 65 mm
TAS Machine Models Output
| Type | Cups / Row | Rows | Cups / Cycle | Cycles / Minute | Cups / Hour | kg / Hour |
|---|---|---|---|---|---|---|
| TAS 8/48 | 6 | 1 | 6 | 35 | 12.600 | 1.575 |
| TAS 16/48 | 6 | 2 | 12 | 35 | 25.200 | 3.150 |
| TAS 32/48 | 6 | 4 | 24 | 30 | 43.200 | 5.400 |
| TAS 16/80 | 12 | 2 | 24 | 35 | 50.400 | 6.300 |
| TAS 32/80 | 12 | 4 | 48 | 30 | 86.400 | 10.800 |
Product Solution Finder
Whatever your applications are:
You will find virtually every Process and Packaging solution and/or Machines for your requirements.


